Skip to main content

Non-Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
23,110
52,118
97,337
232,775
Persons
88.02
92.33
94.79
96
Percent
915,828
5,388,773
Persons
86.92
88.5
Percent
172,563
Persons
93.74
Percent
91 - 4,517
4,517 - 10,811
10,811 - 15,351
15,351 - 23,977
23,977 - 36,787
Persons
67.11
67.11 - 83.44
83.44 - 90.52
90.52 - 95.33
95.33 - 98.54
Percent
Countysort column Personssort column%sort column
Somerset, MD 23,110 94.79%
Sussex, DE 232,775 88.02%
Wicomico, MD 97,337 92.33%
Worcester, MD 52,118 96.00%
Statesort column Personssort column%sort column
Delaware 915,828 88.50%
Maryland 5,388,773 86.92%
Service Areasort column Personssort column%sort column
Tri-County Service Area 172,563 93.74%
Zip Codesort column Personssort column%sort column
19930 3,002 97.53%
19931 455 94.99%
19933 8,413 79.16%
19939 7,508 92.28%
19940 6,681 94.60%
19941 2,817 83.44%
19944 540 98.54%
19945 8,123 87.55%
19947 15,118 67.11%
19950 6,767 92.89%
19951 2,435 94.93%
19956 15,351 88.04%
19958 30,615 94.39%
19960 6,195 81.38%
19963 19,436 86.06%
19966 32,455 89.78%
19967 2,489 95.33%
19968 14,532 91.33%
19970 9,629 96.41%
19971 15,193 94.39%
19973 23,535 86.15%
19975 10,360 90.52%
21801 29,443 93.31%
21804 36,787 89.74%
21811 23,977 96.11%
21813 2,838 97.33%
21814 322 98.17%
21817 4,517 94.08%
21821 896 97.18%
21822 2,755 93.64%
21824 165 98.21%
21826 4,974 92.06%
21829 497 97.45%
21830 4,138 96.77%
21837 2,731 97.36%
21838 1,521 93.37%
21840 368 97.87%
21841 993 95.66%
21842 10,811 95.10%
21849 3,022 95.66%
21850 3,044 94.62%
21851 7,115 95.97%
21853 9,623 94.96%
21856 728 96.81%
21861 769 97.47%
21862 91 95.79%
21863 4,770 96.32%
21864 556 97.03%
21865 452 97.41%
21871 4,930 95.28%
21872 675 96.43%
21874 2,108 94.36%
21875 6,947 93.19%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.