Skip to main content

Black/African American Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Black/African American Population

Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
6,034
9,231
25,767
29,097
Persons
9.74
11.11
27.6
37.86
Percent
233,681
1,847,621
Persons
22.58
29.8
Percent
44,360
Persons
24.1
Percent
4 - 690
690 - 1,795
1,795 - 3,604
3,604 - 6,034
6,034 - 12,255
Persons
0.45 - 7.19
7.19 - 14.66
14.66 - 22.17
22.17 - 37.65
37.65 - 51.34
Percent
Countysort column Personssort column%sort column
Somerset, MD 9,231 37.86%
Sussex, DE 25,767 9.74%
Wicomico, MD 29,097 27.60%
Worcester, MD 6,034 11.11%
Statesort column Personssort column%sort column
Delaware 233,681 22.58%
Maryland 1,847,621 29.80%
Service Areasort column Personssort column%sort column
Tri-County Service Area 44,360 24.10%
Zip Codesort column Personssort column%sort column
19930 14 0.45%
19931 23 4.80%
19933 1,681 15.82%
19939 459 5.64%
19940 923 13.07%
19941 690 20.44%
19944 6 1.09%
19945 615 6.63%
19947 2,799 12.43%
19950 729 10.01%
19951 131 5.11%
19956 2,828 16.22%
19958 969 2.99%
19960 1,561 20.51%
19963 3,604 15.96%
19966 2,969 8.21%
19967 33 1.26%
19968 876 5.51%
19970 106 1.06%
19971 469 2.91%
19973 6,034 22.09%
19975 427 3.73%
21801 11,880 37.65%
21804 12,255 29.89%
21811 1,795 7.19%
21813 122 4.18%
21814 42 12.80%
21817 915 19.06%
21821 55 5.97%
21822 510 17.34%
21824 4 2.38%
21826 1,533 28.37%
21829 90 17.65%
21830 585 13.68%
21837 360 12.83%
21838 197 12.09%
21840 48 12.77%
21841 82 7.90%
21842 224 1.97%
21849 244 7.72%
21850 159 4.94%
21851 2,532 34.15%
21853 5,203 51.34%
21856 120 15.96%
21861 21 2.66%
21862 10 10.53%
21863 1,098 22.17%
21864 94 16.40%
21865 68 14.66%
21871 2,521 48.72%
21872 63 9.00%
21874 97 4.34%
21875 1,433 19.22%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.