Skip to main content

Some Other Race Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Some Other Race Population

Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
783
874
4,234
16,638
Persons
1.61
3.21
4.02
6.29
Percent
54,945
449,155
Persons
5.31
7.24
Percent
5,899
Persons
3.2
Percent
0 - 272
272 - 742
742 - 1,364
1,364 - 2,370
2,370 - 4,634
Persons
0.00 - 1.93
1.93 - 4.28
4.28 - 7.79
7.79 - 12.83
12.83 - 20.57
Percent
Countysort column Personssort column%sort column
Somerset, MD 783 3.21%
Sussex, DE 16,638 6.29%
Wicomico, MD 4,234 4.02%
Worcester, MD 874 1.61%
Statesort column Personssort column%sort column
Delaware 54,945 5.31%
Maryland 449,155 7.24%
Service Areasort column Personssort column%sort column
Tri-County Service Area 5,899 3.20%
Zip Codesort column Personssort column%sort column
19930 25 0.81%
19931 9 1.88%
19933 1,364 12.83%
19939 257 3.16%
19940 187 2.65%
19941 263 7.79%
19944 2 0.36%
19945 551 5.94%
19947 4,634 20.57%
19950 266 3.65%
19951 66 2.57%
19956 1,033 5.92%
19958 742 2.29%
19960 716 9.41%
19963 1,740 7.70%
19966 1,733 4.79%
19967 37 1.42%
19968 593 3.73%
19970 92 0.92%
19971 351 2.18%
19973 2,059 7.54%
19975 556 4.86%
21801 1,014 3.21%
21804 2,370 5.78%
21811 377 1.51%
21813 21 0.72%
21814 2 0.61%
21817 145 3.02%
21821 11 1.19%
21822 104 3.54%
21824 0 0.00%
21826 231 4.28%
21829 7 1.37%
21830 42 0.98%
21837 25 0.89%
21838 85 5.22%
21840 3 0.80%
21841 8 0.77%
21842 219 1.93%
21849 69 2.18%
21850 78 2.42%
21851 138 1.86%
21853 272 2.68%
21856 17 2.26%
21861 9 1.14%
21862 1 1.05%
21863 106 2.14%
21864 8 1.40%
21865 8 1.72%
21871 214 4.14%
21872 7 1.00%
21874 62 2.78%
21875 246 3.30%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.