Skip to main content

Population: Age 0-4

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 0-4

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,035
2,092
5,947
11,819
Persons
3.85
4.25
4.47
5.64
Percent
52,643
337,500
Persons
5.09
5.44
Percent
9,076
Persons
4.93
Percent
2 - 212
212 - 713
713 - 1,263
1,263 - 1,720
1,720 - 2,360
Persons
1.19 - 1.60
1.60 - 3.02
3.02 - 4.52
4.52 - 5.69
5.69 - 6.35
Percent
Countysort column Personssort column%sort column
Somerset, MD 1,035 4.25%
Sussex, DE 11,819 4.47%
Wicomico, MD 5,947 5.64%
Worcester, MD 2,092 3.85%
Statesort column Personssort column%sort column
Delaware 52,643 5.09%
Maryland 337,500 5.44%
Service Areasort column Personssort column%sort column
Tri-County Service Area 9,076 4.93%
Zip Codesort column Personssort column%sort column
19930 39 1.27%
19931 29 6.05%
19933 604 5.68%
19939 290 3.56%
19940 445 6.30%
19941 212 6.28%
19944 12 2.19%
19945 353 3.80%
19947 1,263 5.61%
19950 406 5.57%
19951 103 4.02%
19956 1,104 6.33%
19958 980 3.02%
19960 424 5.57%
19963 1,255 5.56%
19966 1,562 4.32%
19967 56 2.14%
19968 713 4.48%
19970 231 2.31%
19971 366 2.27%
19973 1,647 6.03%
19975 332 2.90%
21801 1,720 5.45%
21804 2,360 5.76%
21811 925 3.71%
21813 110 3.77%
21814 12 3.66%
21817 273 5.69%
21821 26 2.82%
21822 153 5.20%
21824 2 1.19%
21826 322 5.96%
21829 21 4.12%
21830 235 5.50%
21837 178 6.35%
21838 66 4.05%
21840 13 3.46%
21841 54 5.20%
21842 307 2.70%
21849 183 5.79%
21850 200 6.22%
21851 374 5.04%
21853 512 5.05%
21856 34 4.52%
21861 47 5.96%
21862 5 5.26%
21863 251 5.07%
21864 23 4.01%
21865 19 4.09%
21871 83 1.60%
21872 31 4.43%
21874 134 6.00%
21875 403 5.41%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.