Skip to main content

Population: Age 5-9

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 5-9

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,079
2,263
6,059
12,166
Persons
4.17
4.43
4.6
5.75
Percent
54,564
351,345
Persons
5.27
5.67
Percent
9,409
Persons
5.11
Percent
4 - 247
247 - 688
688 - 1,276
1,276 - 1,786
1,786 - 2,344
Persons
1.01 - 1.51
1.51 - 3.02
3.02 - 4.53
4.53 - 5.80
5.80 - 6.72
Percent
Countysort column Personssort column%sort column
Somerset, MD 1,079 4.43%
Sussex, DE 12,166 4.60%
Wicomico, MD 6,059 5.75%
Worcester, MD 2,263 4.17%
Statesort column Personssort column%sort column
Delaware 54,564 5.27%
Maryland 351,345 5.67%
Service Areasort column Personssort column%sort column
Tri-County Service Area 9,409 5.11%
Zip Codesort column Personssort column%sort column
19930 31 1.01%
19931 25 5.22%
19933 673 6.33%
19939 311 3.82%
19940 465 6.58%
19941 208 6.16%
19944 8 1.46%
19945 358 3.86%
19947 1,410 6.26%
19950 395 5.42%
19951 99 3.86%
19956 1,121 6.43%
19958 980 3.02%
19960 454 5.96%
19963 1,276 5.65%
19966 1,583 4.38%
19967 63 2.41%
19968 688 4.32%
19970 232 2.32%
19971 382 2.37%
19973 1,686 6.17%
19975 335 2.93%
21801 1,786 5.66%
21804 2,344 5.72%
21811 1,021 4.09%
21813 115 3.94%
21814 13 3.96%
21817 278 5.79%
21821 26 2.82%
21822 151 5.13%
21824 4 2.38%
21826 363 6.72%
21829 19 3.73%
21830 242 5.66%
21837 168 5.99%
21838 67 4.11%
21840 17 4.52%
21841 63 6.07%
21842 317 2.79%
21849 168 5.32%
21850 190 5.91%
21851 430 5.80%
21853 554 5.47%
21856 39 5.19%
21861 51 6.46%
21862 6 6.32%
21863 247 4.99%
21864 25 4.36%
21865 21 4.53%
21871 78 1.51%
21872 30 4.29%
21874 125 5.60%
21875 451 6.05%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.