Skip to main content

Population: Age 10-14

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 10-14

Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,209
2,734
6,372
13,458
Persons
4.96
5.04
5.09
6.04
Percent
60,241
382,214
Persons
5.82
6.16
Percent
10,317
Persons
5.6
Percent
5 - 284
284 - 784
784 - 1,397
1,397 - 1,823
1,823 - 2,407
Persons
0.91 - 1.84
1.84 - 3.96
3.96 - 5.39
5.39 - 6.41
6.41 - 8.00
Percent
Countysort column Personssort column%sort column
Somerset, MD 1,209 4.96%
Sussex, DE 13,458 5.09%
Wicomico, MD 6,372 6.04%
Worcester, MD 2,734 5.04%
Statesort column Personssort column%sort column
Delaware 60,241 5.82%
Maryland 382,214 6.16%
Service Areasort column Personssort column%sort column
Tri-County Service Area 10,317 5.60%
Zip Codesort column Personssort column%sort column
19930 33 1.07%
19931 27 5.64%
19933 784 7.38%
19939 401 4.93%
19940 488 6.91%
19941 270 8.00%
19944 5 0.91%
19945 412 4.44%
19947 1,511 6.71%
19950 441 6.05%
19951 111 4.33%
19956 1,263 7.24%
19958 1,045 3.22%
19960 564 7.41%
19963 1,397 6.19%
19966 1,744 4.82%
19967 90 3.45%
19968 733 4.61%
19970 274 2.74%
19971 449 2.79%
19973 1,719 6.29%
19975 343 3.00%
21801 1,823 5.78%
21804 2,407 5.87%
21811 1,306 5.23%
21813 140 4.80%
21814 13 3.96%
21817 302 6.29%
21821 38 4.12%
21822 171 5.81%
21824 6 3.57%
21826 432 8.00%
21829 29 5.69%
21830 284 6.64%
21837 191 6.81%
21838 87 5.34%
21840 19 5.05%
21841 63 6.07%
21842 386 3.40%
21849 173 5.48%
21850 188 5.84%
21851 475 6.41%
21853 601 5.93%
21856 47 6.25%
21861 56 7.10%
21862 7 7.37%
21863 263 5.31%
21864 39 6.81%
21865 25 5.39%
21871 95 1.84%
21872 43 6.14%
21874 138 6.18%
21875 470 6.30%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.