Skip to main content

Population: Age 15-17

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 15-17

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
760
1,716
4,003
8,415
Persons
3.12
3.16
3.18
3.8
Percent
37,934
237,319
Persons
3.67
3.83
Percent
6,472
Persons
3.52
Percent
3 - 171
171 - 474
474 - 828
828 - 1,172
1,172 - 1,612
Persons
0.91 - 1.88
1.88 - 2.73
2.73 - 3.29
3.29 - 3.95
3.95 - 4.65
Percent
Countysort column Personssort column%sort column
Somerset, MD 760 3.12%
Sussex, DE 8,415 3.18%
Wicomico, MD 4,003 3.80%
Worcester, MD 1,716 3.16%
Statesort column Personssort column%sort column
Delaware 37,934 3.67%
Maryland 237,319 3.83%
Service Areasort column Personssort column%sort column
Tri-County Service Area 6,472 3.52%
Zip Codesort column Personssort column%sort column
19930 35 1.14%
19931 18 3.76%
19933 435 4.09%
19939 243 2.99%
19940 295 4.18%
19941 154 4.56%
19944 5 0.91%
19945 276 2.97%
19947 961 4.27%
19950 257 3.53%
19951 70 2.73%
19956 743 4.26%
19958 691 2.13%
19960 354 4.65%
19963 828 3.67%
19966 1,087 3.01%
19967 49 1.88%
19968 474 2.98%
19970 171 1.71%
19971 301 1.87%
19973 1,089 3.99%
19975 268 2.34%
21801 1,172 3.71%
21804 1,612 3.93%
21811 784 3.14%
21813 87 2.98%
21814 8 2.44%
21817 169 3.52%
21821 24 2.60%
21822 103 3.50%
21824 4 2.38%
21826 226 4.18%
21829 19 3.73%
21830 169 3.95%
21837 122 4.35%
21838 59 3.62%
21840 10 2.66%
21841 34 3.28%
21842 261 2.30%
21849 100 3.17%
21850 102 3.17%
21851 315 4.25%
21853 376 3.71%
21856 20 2.66%
21861 28 3.55%
21862 3 3.16%
21863 171 3.45%
21864 24 4.19%
21865 13 2.80%
21871 72 1.39%
21872 23 3.29%
21874 80 3.58%
21875 282 3.78%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.