Skip to main content

Population: Age 18-20

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 18-20

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,600
1,694
5,537
8,300
Persons
3.12
3.14
5.25
6.56
Percent
43,529
265,541
Persons
4.21
4.28
Percent
8,836
Persons
4.8
Percent
3 - 177
177 - 459
459 - 1,138
1,138 - 1,787
1,787 - 2,586
Persons
1.17 - 2.11
2.11 - 3.27
3.27 - 4.53
4.53 - 8.20
8.20 - 11.23
Percent
Countysort column Personssort column%sort column
Somerset, MD 1,600 6.56%
Sussex, DE 8,300 3.14%
Wicomico, MD 5,537 5.25%
Worcester, MD 1,694 3.12%
Statesort column Personssort column%sort column
Delaware 43,529 4.21%
Maryland 265,541 4.28%
Service Areasort column Personssort column%sort column
Tri-County Service Area 8,836 4.80%
Zip Codesort column Personssort column%sort column
19930 36 1.17%
19931 18 3.76%
19933 415 3.90%
19939 236 2.90%
19940 285 4.04%
19941 146 4.32%
19944 7 1.28%
19945 274 2.95%
19947 966 4.29%
19950 258 3.54%
19951 70 2.73%
19956 718 4.12%
19958 685 2.11%
19960 345 4.53%
19963 815 3.61%
19966 1,062 2.94%
19967 46 1.76%
19968 459 2.88%
19970 177 1.77%
19971 323 2.01%
19973 1,073 3.93%
19975 270 2.36%
21801 2,586 8.20%
21804 1,787 4.36%
21811 762 3.05%
21813 95 3.26%
21814 9 2.74%
21817 170 3.54%
21821 23 2.49%
21822 103 3.50%
21824 3 1.79%
21826 221 4.09%
21829 19 3.73%
21830 160 3.74%
21837 108 3.85%
21838 60 3.68%
21840 11 2.93%
21841 31 2.99%
21842 268 2.36%
21849 94 2.98%
21850 103 3.20%
21851 304 4.10%
21853 1,138 11.23%
21856 21 2.79%
21861 31 3.93%
21862 4 4.21%
21863 176 3.55%
21864 25 4.36%
21865 11 2.37%
21871 146 2.82%
21872 21 3.00%
21874 73 3.27%
21875 273 3.66%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.