Skip to main content

Population: Age 21-24

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 21-24

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,695
2,161
6,211
10,547
Persons
3.98
3.99
5.89
6.95
Percent
53,568
315,572
Persons
5.09
5.18
Percent
10,076
Persons
5.47
Percent
3 - 189
189 - 543
543 - 1,034
1,034 - 1,355
1,355 - 2,716
Persons
1.99 - 2.80
2.80 - 4.06
4.06 - 5.58
5.58 - 7.33
7.33 - 8.94
Percent
Countysort column Personssort column%sort column
Somerset, MD 1,695 6.95%
Sussex, DE 10,547 3.99%
Wicomico, MD 6,211 5.89%
Worcester, MD 2,161 3.98%
Statesort column Personssort column%sort column
Delaware 53,568 5.18%
Maryland 315,572 5.09%
Service Areasort column Personssort column%sort column
Tri-County Service Area 10,076 5.47%
Zip Codesort column Personssort column%sort column
19930 72 2.34%
19931 23 4.80%
19933 495 4.66%
19939 296 3.64%
19940 357 5.06%
19941 168 4.98%
19944 13 2.37%
19945 347 3.74%
19947 1,256 5.58%
19950 331 4.54%
19951 86 3.35%
19956 876 5.02%
19958 908 2.80%
19960 408 5.36%
19963 1,034 4.58%
19966 1,355 3.75%
19967 52 1.99%
19968 543 3.41%
19970 236 2.36%
19971 447 2.78%
19973 1,348 4.93%
19975 356 3.11%
21801 2,125 6.73%
21804 2,716 6.63%
21811 928 3.72%
21813 139 4.77%
21814 9 2.74%
21817 229 4.77%
21821 31 3.36%
21822 119 4.04%
21824 4 2.38%
21826 270 5.00%
21829 24 4.71%
21830 189 4.42%
21837 110 3.92%
21838 76 4.67%
21840 12 3.19%
21841 33 3.18%
21842 385 3.39%
21849 108 3.42%
21850 124 3.85%
21851 368 4.96%
21853 906 8.94%
21856 28 3.72%
21861 32 4.06%
21862 3 3.16%
21863 243 4.91%
21864 30 5.24%
21865 16 3.45%
21871 379 7.33%
21872 28 4.00%
21874 86 3.85%
21875 326 4.37%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.