Skip to main content

Population: Age 65-74

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 65-74

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,002
9,494
11,692
53,198
Persons
11.09
12.31
17.49
20.12
Percent
136,886
652,226
Persons
10.52
13.23
Percent
24,183
Persons
13.14
Percent
14 - 535
535 - 1,144
1,144 - 2,667
2,667 - 4,696
4,696 - 9,152
Persons
7.87 - 11.84
11.84 - 17.18
17.18 - 22.56
22.56 - 28.45
28.45 - 34.54
Percent
Countysort column Personssort column%sort column
Somerset, MD 3,002 12.31%
Sussex, DE 53,198 20.12%
Wicomico, MD 11,692 11.09%
Worcester, MD 9,494 17.49%
Statesort column Personssort column%sort column
Delaware 136,886 13.23%
Maryland 652,226 10.52%
Service Areasort column Personssort column%sort column
Tri-County Service Area 24,183 13.14%
Zip Codesort column Personssort column%sort column
19930 1,063 34.54%
19931 68 14.20%
19933 1,658 15.60%
19939 1,789 21.99%
19940 808 11.44%
19941 374 11.08%
19944 149 27.19%
19945 2,022 21.79%
19947 2,667 11.84%
19950 946 12.99%
19951 661 25.77%
19956 2,014 11.55%
19958 9,152 28.22%
19960 873 11.47%
19963 3,278 14.51%
19966 7,908 21.88%
19967 895 34.28%
19968 3,766 23.67%
19970 3,282 32.86%
19971 4,297 26.70%
19973 3,551 13.00%
19975 3,256 28.45%
21801 3,521 11.16%
21804 4,242 10.35%
21811 4,696 18.82%
21813 501 17.18%
21814 74 22.56%
21817 697 14.52%
21821 182 19.74%
21822 404 13.73%
21824 40 23.81%
21826 535 9.90%
21829 79 15.49%
21830 502 11.74%
21837 327 11.66%
21838 294 18.05%
21840 80 21.28%
21841 136 13.10%
21842 2,242 19.72%
21849 415 13.14%
21850 368 11.44%
21851 944 12.73%
21853 1,144 11.29%
21856 140 18.62%
21861 76 9.63%
21862 14 14.74%
21863 747 15.08%
21864 82 14.31%
21865 95 20.47%
21871 407 7.87%
21872 96 13.71%
21874 254 11.37%
21875 849 11.39%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.