Skip to main content

Population: Age 75-84

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 75-84

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,536
5,691
6,315
26,417
Persons
5.99
6.3
9.99
10.48
Percent
71,127
337,809
Persons
5.45
6.87
Percent
13,563
Persons
7.37
Percent
8 - 300
300 - 851
851 - 1,627
1,627 - 2,409
2,409 - 4,391
Persons
3.56 - 7.00
7.00 - 9.27
9.27 - 12.50
12.50 - 15.54
15.54 - 24.64
Percent
Countysort column Personssort column%sort column
Somerset, MD 1,536 6.30%
Sussex, DE 26,417 9.99%
Wicomico, MD 6,315 5.99%
Worcester, MD 5,691 10.48%
Statesort column Personssort column%sort column
Delaware 71,127 6.87%
Maryland 337,809 5.45%
Service Areasort column Personssort column%sort column
Tri-County Service Area 13,563 7.37%
Zip Codesort column Personssort column%sort column
19930 688 22.35%
19931 44 9.19%
19933 933 8.78%
19939 993 12.21%
19940 474 6.71%
19941 183 5.42%
19944 135 24.64%
19945 851 9.17%
19947 1,341 5.95%
19950 563 7.73%
19951 284 11.07%
19956 1,075 6.17%
19958 4,391 13.54%
19960 465 6.11%
19963 1,864 8.25%
19966 3,797 10.50%
19967 300 11.49%
19968 1,627 10.22%
19970 1,552 15.54%
19971 2,115 13.14%
19973 2,042 7.47%
19975 1,424 12.44%
21801 1,887 5.98%
21804 2,409 5.88%
21811 3,057 12.25%
21813 245 8.40%
21814 41 12.50%
21817 395 8.23%
21821 125 13.56%
21822 215 7.31%
21824 26 15.48%
21826 272 5.03%
21829 50 9.80%
21830 232 5.43%
21837 164 5.85%
21838 151 9.27%
21840 42 11.17%
21841 67 6.45%
21842 1,233 10.85%
21849 238 7.53%
21850 201 6.25%
21851 519 7.00%
21853 547 5.40%
21856 63 8.38%
21861 61 7.73%
21862 8 8.42%
21863 425 8.58%
21864 53 9.25%
21865 46 9.91%
21871 184 3.56%
21872 51 7.29%
21874 120 5.37%
21875 436 5.85%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.