Skip to main content

Male Population: Age 65+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 65+

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
2,368
7,710
8,846
40,237
Persons
17.54
17.75
29.42
31.51
Percent
102,787
482,009
Persons
16.14
20.64
Percent
18,915
Persons
21.02
Percent
13 - 400
400 - 880
880 - 2,044
2,044 - 3,931
3,931 - 6,717
Persons
8.29 - 19.00
19.00 - 28.89
28.89 - 39.43
39.43 - 52.12
52.12 - 63.22
Percent
Countysort column Personssort column%sort column
Somerset, MD 2,368 17.75%
Sussex, DE 40,237 31.51%
Wicomico, MD 8,846 17.54%
Worcester, MD 7,710 29.42%
Statesort column Personssort column%sort column
Delaware 102,787 20.64%
Maryland 482,009 16.14%
Service Areasort column Personssort column%sort column
Tri-County Service Area 18,915 21.02%
Zip Codesort column Personssort column%sort column
19930 880 63.22%
19931 58 24.27%
19933 1,269 24.49%
19939 1,453 36.72%
19940 640 18.34%
19941 283 16.81%
19944 161 61.22%
19945 1,492 33.46%
19947 2,044 17.23%
19950 784 21.95%
19951 483 39.43%
19956 1,566 18.62%
19958 6,717 44.87%
19960 671 18.28%
19963 2,522 23.43%
19966 5,872 34.21%
19967 611 50.41%
19968 2,680 35.11%
19970 2,456 52.12%
19971 3,358 42.72%
19973 2,836 21.33%
19975 2,413 43.73%
21801 2,601 17.45%
21804 3,207 16.52%
21811 3,931 33.13%
21813 400 27.42%
21814 60 37.50%
21817 546 24.05%
21821 163 35.36%
21822 332 22.90%
21824 32 36.78%
21826 393 15.21%
21829 56 23.14%
21830 370 17.87%
21837 249 18.12%
21838 237 28.55%
21840 65 35.52%
21841 111 21.26%
21842 1,783 31.66%
21849 341 21.60%
21850 294 18.40%
21851 733 21.05%
21853 862 18.29%
21856 110 28.57%
21861 76 19.00%
21862 13 28.89%
21863 569 23.15%
21864 62 22.06%
21865 74 32.46%
21871 349 8.29%
21872 80 23.53%
21874 177 15.83%
21875 639 17.59%
Demographics information provided by Claritas, updated April 2024, under these terms of use.