Skip to main content

Families Below Poverty with Children

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Families Below Poverty with Children

Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
635
682
1,531
4,579
Families
4.38
5.77
6.12
12.26
Percent
16,833
77,130
Families
4.94
6.09
Percent
2,851
Families
6.03
Percent
1 - 61
61 - 199
199 - 364
364 - 489
489 - 817
Families
0.57 - 3.28
3.28 - 6.13
6.13 - 9.45
9.45 - 12.68
12.68 - 17.29
Percent
Countysort column Familiessort column%sort column
Somerset, MD 635 12.26%
Sussex, DE 4,579 6.12%
Wicomico, MD 1,531 5.77%
Worcester, MD 682 4.38%
Statesort column Familiessort column%sort column
Delaware 16,833 6.09%
Maryland 77,130 4.94%
Service Areasort column Familiessort column%sort column
Tri-County Service Area 2,851 6.03%
Zip Codesort column Familiessort column%sort column
19930 27 2.47%
19931 17 12.23%
19933 364 12.37%
19939 199 7.74%
19940 89 4.75%
19941 141 15.58%
19944 1 0.57%
19945 129 4.74%
19947 320 6.13%
19950 94 4.57%
19951 20 2.56%
19956 817 17.29%
19958 320 3.28%
19960 169 8.28%
19963 428 6.91%
19966 438 4.18%
19967 11 1.32%
19968 248 5.35%
19970 94 2.86%
19971 98 2.28%
19973 691 9.45%
19975 75 2.10%
21801 489 6.48%
21804 649 6.63%
21811 309 4.14%
21813 10 1.12%
21814 6 5.94%
21817 164 12.41%
21821 22 7.80%
21822 41 5.18%
21824 6 10.53%
21826 42 3.03%
21829 7 4.79%
21830 32 2.59%
21837 12 1.51%
21838 32 6.44%
21840 7 6.03%
21841 12 4.18%
21842 61 2.01%
21849 31 3.26%
21850 42 4.75%
21851 153 7.46%
21853 336 16.14%
21856 39 17.03%
21861 3 1.33%
21862 2 7.14%
21863 126 9.21%
21864 9 5.59%
21865 18 12.68%
21871 25 4.43%
21872 10 4.88%
21874 61 9.30%
21875 95 4.79%
Demographics information provided by Claritas, updated April 2024, under these terms of use.