Skip to main content

Population Age 25+: Less than 9th Grade

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Less than 9th Grade

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
599
691
2,987
7,113
Persons
1.66
3.52
3.56
4.19
Percent
24,901
163,053
Persons
3.4
3.78
Percent
4,282
Persons
3.3
Percent
1 - 74
74 - 187
187 - 538
538 - 1,114
1,114 - 1,426
Persons
0.49 - 2.53
2.53 - 4.42
4.42 - 6.41
6.41 - 10.04
10.04 - 15.17
Percent
Countysort column Personssort column%sort column
Somerset, MD 599 3.52%
Sussex, DE 7,113 3.56%
Wicomico, MD 2,987 4.19%
Worcester, MD 691 1.66%
Statesort column Personssort column%sort column
Delaware 24,901 3.40%
Maryland 163,053 3.78%
Service Areasort column Personssort column%sort column
Tri-County Service Area 4,282 3.30%
Zip Codesort column Personssort column%sort column
19930 34 1.20%
19931 15 4.42%
19933 463 6.41%
19939 98 1.54%
19940 166 3.51%
19941 115 5.18%
19944 50 10.04%
19945 263 3.62%
19947 1,426 9.41%
19950 179 3.44%
19951 41 2.02%
19956 538 4.63%
19958 379 1.40%
19960 187 3.69%
19963 815 5.10%
19966 902 3.25%
19967 32 1.42%
19968 311 2.53%
19970 66 0.76%
19971 155 1.12%
19973 897 4.78%
19975 346 3.63%
21801 1,114 5.48%
21804 1,046 3.77%
21811 303 1.58%
21813 50 2.24%
21814 11 4.17%
21817 128 3.79%
21821 72 9.55%
21822 47 2.19%
21824 22 15.17%
21826 51 1.43%
21829 8 2.11%
21830 47 1.57%
21837 39 2.02%
21838 66 5.44%
21840 13 4.42%
21841 18 2.37%
21842 116 1.23%
21849 127 5.44%
21850 128 5.54%
21851 91 1.77%
21853 141 2.33%
21856 19 3.37%
21861 22 4.04%
21862 1 1.49%
21863 89 2.47%
21864 2 0.49%
21865 15 4.18%
21871 139 3.22%
21872 13 2.48%
21874 74 4.63%
21875 270 5.14%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.