Skip to main content

Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
2,261
2,315
6,674
12,365
Persons
5.56
6.19
9.36
13.3
Percent
41,341
229,640
Persons
5.33
5.64
Percent
11,247
Persons
8.66
Percent
6 - 245
245 - 709
709 - 1,299
1,299 - 1,683
1,683 - 2,659
Persons
1.34 - 5.44
5.44 - 8.27
8.27 - 11.21
11.21 - 14.06
14.06 - 24.65
Percent
Countysort column Personssort column%sort column
Somerset, MD 2,261 13.30%
Sussex, DE 12,365 6.19%
Wicomico, MD 6,674 9.36%
Worcester, MD 2,315 5.56%
Statesort column Personssort column%sort column
Delaware 41,341 5.64%
Maryland 229,640 5.33%
Service Areasort column Personssort column%sort column
Tri-County Service Area 11,247 8.66%
Zip Codesort column Personssort column%sort column
19930 38 1.34%
19931 22 6.49%
19933 594 8.22%
19939 306 4.81%
19940 530 11.21%
19941 151 6.81%
19944 14 2.81%
19945 386 5.32%
19947 1,673 11.04%
19950 530 10.20%
19951 84 4.15%
19956 1,299 11.19%
19958 1,030 3.79%
19960 459 9.07%
19963 1,014 6.35%
19966 1,505 5.42%
19967 39 1.73%
19968 509 4.14%
19970 194 2.24%
19971 348 2.52%
19973 1,643 8.76%
19975 472 4.95%
21801 1,683 8.27%
21804 2,659 9.58%
21811 903 4.70%
21813 113 5.07%
21814 13 4.92%
21817 358 10.59%
21821 106 14.06%
21822 89 4.15%
21824 28 19.31%
21826 245 6.86%
21829 27 7.12%
21830 228 7.61%
21837 136 7.05%
21838 82 6.75%
21840 16 5.44%
21841 28 3.68%
21842 445 4.71%
21849 308 13.20%
21850 288 12.47%
21851 479 9.30%
21853 531 8.78%
21856 74 13.14%
21861 26 4.78%
21862 6 8.96%
21863 270 7.50%
21864 42 10.32%
21865 32 8.91%
21871 1,065 24.65%
21872 39 7.44%
21874 219 13.70%
21875 709 13.50%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.