Skip to main content

Population Age 25+: High School Graduate

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: High School Graduate

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
6,199
12,463
20,282
63,083
Persons
28.45
29.94
31.58
36.46
Percent
215,466
1,035,503
Persons
24.02
29.42
Percent
38,937
Persons
29.97
Percent
19 - 965
965 - 3,500
3,500 - 5,556
5,556 - 7,624
7,624 - 10,063
Persons
13.03 - 16.87
16.87 - 30.37
30.37 - 36.91
36.91 - 43.51
43.51 - 51.11
Percent
Countysort column Personssort column%sort column
Somerset, MD 6,199 36.46%
Sussex, DE 63,083 31.58%
Wicomico, MD 20,282 28.45%
Worcester, MD 12,463 29.94%
Statesort column Personssort column%sort column
Delaware 215,466 29.42%
Maryland 1,035,503 24.02%
Service Areasort column Personssort column%sort column
Tri-County Service Area 38,937 29.97%
Zip Codesort column Personssort column%sort column
19930 369 13.03%
19931 114 33.63%
19933 2,518 34.87%
19939 2,198 34.57%
19940 1,929 40.81%
19941 965 43.51%
19944 84 16.87%
19945 2,405 33.14%
19947 5,215 34.40%
19950 1,918 36.91%
19951 664 32.77%
19956 4,554 39.22%
19958 6,698 24.67%
19960 1,935 38.22%
19963 5,102 31.93%
19966 10,063 36.26%
19967 549 24.35%
19968 3,500 28.45%
19970 2,078 23.98%
19971 3,311 23.94%
19973 6,649 35.45%
19975 2,684 28.13%
21801 5,429 26.69%
21804 7,624 27.46%
21811 5,556 28.90%
21813 499 22.38%
21814 77 29.17%
21817 1,349 39.91%
21821 305 40.45%
21822 725 33.85%
21824 55 37.93%
21826 951 26.65%
21829 163 43.01%
21830 837 27.93%
21837 724 37.55%
21838 331 27.27%
21840 84 28.57%
21841 330 43.42%
21842 2,578 27.30%
21849 792 33.95%
21850 931 40.30%
21851 1,684 32.71%
21853 2,036 33.67%
21856 171 30.37%
21861 194 35.66%
21862 19 28.36%
21863 1,321 36.68%
21864 208 51.11%
21865 108 30.08%
21871 1,704 39.44%
21872 134 25.57%
21874 502 31.41%
21875 1,516 28.88%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.