Skip to main content

Male Population Age 25+: Some College, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Some College, No Diploma

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
2,009
4,463
5,868
16,799
Persons
17.64
17.77
21.05
22.77
Percent
63,176
355,737
Persons
17.58
18.34
Percent
12,339
Persons
19.77
Percent
5 - 282
282 - 728
728 - 1,173
1,173 - 1,771
1,771 - 2,446
Persons
6.85 - 14.54
14.54 - 19.95
19.95 - 26.15
26.15 - 34.03
34.03 - 42.31
Percent
Countysort column Personssort column%sort column
Somerset, MD 2,009 21.05%
Sussex, DE 16,799 17.77%
Wicomico, MD 5,868 17.64%
Worcester, MD 4,463 22.77%
Statesort column Personssort column%sort column
Delaware 63,176 18.34%
Maryland 355,737 17.58%
Service Areasort column Personssort column%sort column
Tri-County Service Area 12,339 19.77%
Zip Codesort column Personssort column%sort column
19930 124 9.70%
19931 32 19.28%
19933 728 21.02%
19939 554 18.18%
19940 407 17.88%
19941 226 20.77%
19944 39 16.53%
19945 616 17.87%
19947 1,098 13.73%
19950 488 19.27%
19951 168 17.61%
19956 1,052 19.18%
19958 1,688 13.69%
19960 458 19.07%
19963 1,585 21.57%
19966 2,446 19.06%
19967 159 15.45%
19968 1,173 20.39%
19970 686 17.02%
19971 977 14.54%
19973 1,949 22.00%
19975 856 18.93%
21801 1,551 16.70%
21804 2,089 16.28%
21811 1,771 19.95%
21813 376 33.75%
21814 55 42.31%
21817 271 17.46%
21821 66 17.65%
21822 187 18.00%
21824 5 6.85%
21826 282 17.12%
21829 26 15.12%
21830 275 19.43%
21837 223 24.03%
21838 125 20.39%
21840 60 41.67%
21841 115 31.25%
21842 1,009 21.69%
21849 149 12.93%
21850 186 16.56%
21851 785 34.03%
21853 785 28.17%
21856 73 25.35%
21861 53 20.15%
21862 9 25.71%
21863 275 16.04%
21864 30 15.71%
21865 60 33.52%
21871 652 18.17%
21872 68 26.15%
21874 190 24.30%
21875 538 21.31%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.