Male Population Age 25+: Doctorate Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Doctorate Degree
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthydelmarva.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
80
216
475
1,500
Persons
0.84
1.1
1.43
1.59
Percent
7,292
62,788
Persons
2.12
3.1
Percent
772
Persons
1.24
Percent
0 - 29
29 - 75
75 - 150
150 - 217
217 - 493
Persons
0.00 - 0.52
0.52 - 1.21
1.21 - 2.10
2.10 - 3.26
3.26 - 4.86
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Somerset, MD | 80 | 0.84% | ||
Sussex, DE | 1,500 | 1.59% | ||
Wicomico, MD | 475 | 1.43% | ||
Worcester, MD | 216 | 1.10% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Delaware | 7,292 | 2.12% | ||
Maryland | 62,788 | 3.10% |
Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Tri-County Service Area | 772 | 1.24% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
19930 | 59 | 4.61% | ||
19931 | 1 | 0.60% | ||
19933 | 18 | 0.52% | ||
19939 | 10 | 0.33% | ||
19940 | 16 | 0.70% | ||
19941 | 3 | 0.28% | ||
19944 | 7 | 2.97% | ||
19945 | 34 | 0.99% | ||
19947 | 29 | 0.36% | ||
19950 | 21 | 0.83% | ||
19951 | 26 | 2.73% | ||
19956 | 10 | 0.18% | ||
19958 | 493 | 4.00% | ||
19960 | 21 | 0.87% | ||
19963 | 75 | 1.02% | ||
19966 | 150 | 1.17% | ||
19967 | 14 | 1.36% | ||
19968 | 103 | 1.79% | ||
19970 | 107 | 2.65% | ||
19971 | 217 | 3.23% | ||
19973 | 58 | 0.65% | ||
19975 | 61 | 1.35% | ||
21801 | 176 | 1.89% | ||
21804 | 176 | 1.37% | ||
21811 | 131 | 1.48% | ||
21813 | 3 | 0.27% | ||
21814 | 6 | 4.62% | ||
21817 | 25 | 1.61% | ||
21821 | 0 | 0.00% | ||
21822 | 3 | 0.29% | ||
21824 | 0 | 0.00% | ||
21826 | 20 | 1.21% | ||
21829 | 0 | 0.00% | ||
21830 | 20 | 1.41% | ||
21837 | 1 | 0.11% | ||
21838 | 1 | 0.16% | ||
21840 | 7 | 4.86% | ||
21841 | 12 | 3.26% | ||
21842 | 11 | 0.24% | ||
21849 | 1 | 0.09% | ||
21850 | 2 | 0.18% | ||
21851 | 22 | 0.95% | ||
21853 | 53 | 1.90% | ||
21856 | 3 | 1.04% | ||
21861 | 0 | 0.00% | ||
21862 | 0 | 0.00% | ||
21863 | 36 | 2.10% | ||
21864 | 0 | 0.00% | ||
21865 | 5 | 2.79% | ||
21871 | 1 | 0.03% | ||
21872 | 2 | 0.77% | ||
21874 | 2 | 0.26% | ||
21875 | 53 | 2.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.