2024 Demographics
Households/Income Data for County: Somerset, MD
Jump to:
Households
County: Somerset, MD
8,233
Households
State: Maryland 2,331,906 Households
Percent Household Change: 2020 to 2024
County: Somerset, MD
-1.21%
State: Maryland 0.46%
Families
County: Somerset, MD
5,181
Families
State: Maryland 1,561,997 Families
Percent Family Change: 2020 to 2024
County: Somerset, MD
-1.24%
State: Maryland 1.25%
Households by Number of People in Household | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 2,651 | 32.20% | 621,922 | 26.67% |
2-Person | 2,807 | 34.09% | 723,394 | 31.02% |
3-Person | 1,141 | 13.86% | 385,753 | 16.54% |
4-Person | 864 | 10.49% | 328,246 | 14.08% |
5-Person | 412 | 5.00% | 156,140 | 6.70% |
6-Person | 209 | 2.54% | 66,071 | 2.83% |
7+ Person | 149 | 1.81% | 50,380 | 2.16% |
Average Household Size
County: Somerset, MD
2.37
Persons
State: Maryland 2.60 Persons
Households With Own Children
County: Somerset, MD
2,266
Households
(27.52% of Households)
(27.52% of Households)
State: Maryland 642,322 Households (27.54% of Households)
Households by Income | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 1,135 | 13.79% | 163,942 | 7.03% |
$15,000 - $24,999 | 945 | 11.48% | 114,494 | 4.91% |
$25,000 - $34,999 | 600 | 7.29% | 121,149 | 5.20% |
$35,000 - $49,999 | 1,033 | 12.55% | 190,910 | 8.19% |
$50,000 - $74,999 | 1,360 | 16.52% | 321,744 | 13.80% |
$75,000 - $99,999 | 1,041 | 12.64% | 283,623 | 12.16% |
$100,000 - $124,999 | 762 | 9.26% | 248,164 | 10.64% |
$125,000 - $149,999 | 491 | 5.96% | 200,718 | 8.61% |
$150,000 - $199,999 | 517 | 6.28% | 268,591 | 11.52% |
$200,000 - $249,999 | 238 | 2.89% | 138,837 | 5.95% |
$250,000 - $499,999 | 90 | 1.09% | 169,368 | 7.26% |
$500,000+ | 21 | 0.26% | 110,366 | 4.73% |
Average Household Income
County: Somerset, MD
$73,373
State: Maryland $134,793
Median Household Income
County: Somerset, MD
$57,417
State: Maryland $97,364
Average Household Income by Race/Ethnicity | County: Somerset, MD | State: Maryland |
---|---|---|
Value | Value | |
All | $73,373 | $134,793 |
White | $80,036 | $124,895 |
Black/African American | $52,054 | $96,668 |
American Indian/Alaskan Native | $72,143 | $93,013 |
Asian | $69,483 | $135,184 |
Native Hawaiian/Pacific Islander | $250,000 | $100,136 |
Some Other Race | $88,443 | $91,464 |
2+ Races | $86,109 | $115,887 |
Hispanic/Latino | $60,090 | $90,707 |
Non-Hispanic/Latino | $73,805 | $139,125 |
Median Household Income by Race/Ethnicity | County: Somerset, MD | State: Maryland |
---|---|---|
Value | Value | |
All | $57,417 | $97,364 |
White | $67,156 | $109,575 |
Black/African American | $38,750 | $78,731 |
American Indian/Alaskan Native | $44,750 | $78,204 |
Asian | $46,250 | $123,294 |
Native Hawaiian/Pacific Islander | $200,001 | $72,222 |
Some Other Race | $76,786 | $75,846 |
2+ Races | $61,384 | $100,531 |
Hispanic/Latino | $48,627 | $86,388 |
Non-Hispanic/Latino | $57,718 | $98,629 |
Families Below Poverty
County: Somerset, MD
787
Families
(15.19% of Families)
(15.19% of Families)
State: Maryland 107,287 Families (6.87% of Families)
Families Below Poverty with Children
County: Somerset, MD
635
Families
(12.26% of Families)
(12.26% of Families)
State: Maryland 77,130 Families (4.94% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.