Skip to main content

Age Data for County: Somerset, MD

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group County: Somerset, MD State: Maryland
Persons % of Population Persons % of Population
0-4 1,035 4.25% 337,500 5.44%
5-9 1,079 4.43% 351,345 5.67%
10-14 1,209 4.96% 382,214 6.16%
15-17 760 3.12% 237,319 3.83%
18-20 1,600 6.56% 265,541 4.28%
21-24 1,695 6.95% 315,572 5.09%
25-34 3,312 13.58% 798,298 12.88%
35-44 2,898 11.89% 827,868 13.35%
45-54 2,595 10.64% 757,675 12.22%
55-64 3,183 13.06% 819,781 13.22%
65-74 3,002 12.31% 652,226 10.52%
75-84 1,536 6.30% 337,809 5.45%
85+ 476 1.95% 116,669 1.88%
Population by Age
Population by Age County: Somerset, MD State: Maryland
Persons % of Population Persons % of Population
Under 18 4,083 16.75% 1,308,378 21.10%
18+ 20,297 83.25% 4,891,439 78.90%
25+ 17,002 69.74% 4,310,326 69.52%
65+ 5,014 20.57% 1,106,704 17.85%
85+ 476 1.95% 116,669 1.88%
  • Download JPEG
  • Download PDF
Median Age by Sex County: Somerset, MD State: Maryland
Years Years
All 40.2 40.0
Male 38.6 38.4
Female 42.8 41.5
  • Download JPEG
  • Download PDF
Male Population by Age Group County: Somerset, MD State: Maryland
Persons % of Male Population Persons % of Male Population
0 - 4 524 3.93% 172,399 5.77%
5 - 9 539 4.04% 179,412 6.01%
10 - 14 619 4.64% 195,243 6.54%
15 - 17 386 2.89% 121,377 4.06%
18 - 20 772 5.79% 133,971 4.49%
21 - 24 956 7.17% 160,945 5.39%
25 - 34 2,221 16.65% 395,987 13.26%
35 - 44 1,811 13.57% 399,572 13.38%
45 - 54 1,481 11.10% 359,996 12.05%
55 - 64 1,665 12.48% 386,060 12.92%
65 - 74 1,494 11.20% 297,371 9.96%
75 - 84 709 5.31% 143,828 4.82%
85+ 165 1.24% 40,810 1.37%
Male Population by Age
Male Population by Age County: Somerset, MD State: Maryland
Persons % of Male Population Persons % of Male Population
Under 18 2,068 15.50% 668,431 22.38%
18+ 11,274 84.50% 2,318,540 77.62%
65+ 2,368 17.75% 482,009 16.14%
85+ 165 1.24% 40,810 1.37%
  • Download JPEG
  • Download PDF
Female Population by Age Group County: Somerset, MD State: Maryland
Persons % of Female Population Persons % of Female Population
0 - 4 511 4.63% 165,101 5.14%
5 - 9 540 4.89% 171,933 5.35%
10 - 14 590 5.35% 186,971 5.82%
15 - 17 374 3.39% 115,942 3.61%
18 - 20 828 7.50% 131,570 4.10%
21 - 24 739 6.70% 154,627 4.81%
25 - 34 1,091 9.88% 402,311 12.52%
35 - 44 1,087 9.85% 428,296 13.33%
45 - 54 1,114 10.09% 397,679 12.38%
55 - 64 1,518 13.75% 433,721 13.50%
65 - 74 1,508 13.66% 354,855 11.04%
75 - 84 827 7.49% 193,981 6.04%
85+ 311 2.82% 75,859 2.36%
Female Population by Age
Female Population by Age County: Somerset, MD State: Maryland
Persons % of Female Population Persons % of Female Population
Under 18 2,015 18.26% 639,947 19.92%
18+ 9,023 81.74% 2,572,899 80.08%
65+ 2,646 23.97% 624,695 19.44%
85+ 311 2.82% 75,859 2.36%
Demographics information provided by Claritas, updated April 2024, under these terms of use.