2024 Demographics
Sex Data for County: Somerset, MD
Jump to:
American Indian/Alaskan Native Population by Sex | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 78 | 63.41% | 17,658 | 52.39% |
Female | 45 | 36.59% | 16,047 | 47.61% |
Native Hawaiian/Pacific Islander Population by Sex | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 1 | 100.00% | 1,651 | 48.82% |
Female | 0 | 0.00% | 1,731 | 51.18% |
Male Population by Age Group | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 524 | 3.93% | 172,399 | 5.77% |
5 - 9 | 539 | 4.04% | 179,412 | 6.01% |
10 - 14 | 619 | 4.64% | 195,243 | 6.54% |
15 - 17 | 386 | 2.89% | 121,377 | 4.06% |
18 - 20 | 772 | 5.79% | 133,971 | 4.49% |
21 - 24 | 956 | 7.17% | 160,945 | 5.39% |
25 - 34 | 2,221 | 16.65% | 395,987 | 13.26% |
35 - 44 | 1,811 | 13.57% | 399,572 | 13.38% |
45 - 54 | 1,481 | 11.10% | 359,996 | 12.05% |
55 - 64 | 1,665 | 12.48% | 386,060 | 12.92% |
65 - 74 | 1,494 | 11.20% | 297,371 | 9.96% |
75 - 84 | 709 | 5.31% | 143,828 | 4.82% |
85+ | 165 | 1.24% | 40,810 | 1.37% |
Female Population by Age Group | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 511 | 4.63% | 165,101 | 5.14% |
5 - 9 | 540 | 4.89% | 171,933 | 5.35% |
10 - 14 | 590 | 5.35% | 186,971 | 5.82% |
15 - 17 | 374 | 3.39% | 115,942 | 3.61% |
18 - 20 | 828 | 7.50% | 131,570 | 4.10% |
21 - 24 | 739 | 6.70% | 154,627 | 4.81% |
25 - 34 | 1,091 | 9.88% | 402,311 | 12.52% |
35 - 44 | 1,087 | 9.85% | 428,296 | 13.33% |
45 - 54 | 1,114 | 10.09% | 397,679 | 12.38% |
55 - 64 | 1,518 | 13.75% | 433,721 | 13.50% |
65 - 74 | 1,508 | 13.66% | 354,855 | 11.04% |
75 - 84 | 827 | 7.49% | 193,981 | 6.04% |
85+ | 311 | 2.82% | 75,859 | 2.36% |
Male Median Age
County: Somerset, MD
38.6
Years
State: Maryland 38.4 Years
Female Median Age
County: Somerset, MD
42.8
Years
State: Maryland 41.5 Years
Male Population Age 25+: Less Than High School Graduation
County: Somerset, MD
2,050
Persons
(21.47% of Male Population: Age 25+)
(21.47% of Male Population: Age 25+)
State: Maryland 203,602 Persons (10.06% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Somerset, MD
810
Persons
(10.86% of Female Population: Age 25+)
(10.86% of Female Population: Age 25+)
State: Maryland 189,091 Persons (8.27% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 393 | 4.12% | 82,706 | 4.09% |
Some High School, No Diploma | 1,657 | 17.36% | 120,896 | 5.97% |
High School Grad | 3,779 | 39.59% | 516,192 | 25.51% |
Some College, No Degree | 2,009 | 21.05% | 355,737 | 17.58% |
Associate Degree | 511 | 5.35% | 121,567 | 6.01% |
Bachelor's Degree | 875 | 9.17% | 441,431 | 21.81% |
Master's Degree | 200 | 2.10% | 247,433 | 12.23% |
Professional Degree | 42 | 0.44% | 74,874 | 3.70% |
Doctorate Degree | 80 | 0.84% | 62,788 | 3.10% |
Female Population Age 25+ by Educational Attainment | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 206 | 2.76% | 80,347 | 3.51% |
Some High School, No Diploma | 604 | 8.10% | 108,744 | 4.76% |
High School Grad | 2,420 | 32.46% | 519,311 | 22.71% |
Some College, No Degree | 1,769 | 23.73% | 419,423 | 18.34% |
Associate Degree | 753 | 10.10% | 175,100 | 7.66% |
Bachelor's Degree | 1,146 | 15.37% | 515,843 | 22.56% |
Master's Degree | 444 | 5.95% | 350,738 | 15.34% |
Professional Degree | 59 | 0.79% | 63,833 | 2.79% |
Doctorate Degree | 55 | 0.74% | 53,363 | 2.33% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.